View Floor Plans
| Ketch I | 2 available | 1 bed / 1 bath / den | Starting at $2530/mo | Download |
| Ketch II | No availability | 1 bed / 1 bath / den | Starting at $2530/mo | Download |
| Ketch III | No availability | 1 bed / 1 bath / den | Starting at $2530/mo | Download |
| Schooner | 3 available | 2 bed / 1. 75 bath | Starting at $3185 /mo | Download |
| Sloop I | No availability | 2 bed / 1.75 bath | Starting at $2655/mo | Download |
| Sloop II | 2 available | 2 bed / 1.75 bath | Starting at $2655/mo | Download |
| Windjammer I | No availability | 2 bed / 2 bath / den / bedrooms opposite ends | Starting at $3690 /mo | Download |
| Windjammer II | 1 available | 2 bed / 2 bath / den / bedrooms side by side | Starting at $3690 /mo | Download |
| Windjammer III | No availability | 2 bed / 2 bath / den / bedrooms side by side | Starting at $3690/mo | Download |
| Windjammer IV | 1 available | 2 bed / 2 bath / den / bedrooms side by side | Starting at $3690/mo | Download |
*all floor plan measurements are approximate
