View Floor Plans
Ketch I | No availability | 1 bed / 1 bath / den | Starting at $1,800/mo | Download |
Ketch II | No availability | 1 bed / 1 bath / den | Starting at $1,800/mo | Download |
Ketch III | No availability | 1 bed / 1 bath / den | Starting at $1,800/mo | Download |
Schooner | No availability | 2 bed / 1. 75 bath | Starting at $2,600 /mo | Download |
Sloop I | No availability | 2 bed / 1.75 bath | Starting at $2,400/mo | Download |
Sloop II | No availability | 2 bed / 1.75 bath | Starting at $2,400/mo | Download |
Windjammer I | No availability | 2 bed / 2 bath / den / bedrooms opposite ends | Starting at $2,800 /mo | Download |
Windjammer II | No availability | 2 bed / 2 bath / den / bedrooms side by side | Starting at $2,800 /mo | Download |
Windjammer III | No availability | 2 bed / 2 bath / den / bedrooms side by side | Starting at $2,800/mo | Download |
Windjammer IV | No availability | 2 bed / 2 bath / den / bedrooms side by side | Starting at $2,800/mo | Download |
*all floor plan measurements are approximate